Results By District
Judicial Results
In Progress
4 of 4 Counties Completed
In Progress
4 of 4 Counties Completed
In Progress
1 of 1 Counties Completed
In Progress
1 of 1 Counties Completed
In Progress
1 of 1 Counties Completed
In Progress
5 of 5 Counties Completed
In Progress
3 of 3 Counties Completed
In Progress
2 of 2 Counties Completed
In Progress
1 of 1 Counties Completed
In Progress
1 of 1 Counties Completed
| Judicial District 4 | View Results | ||||
|---|---|---|---|---|
| County | Status | Vote Count Includes | Precincts Completed | Notes |
| Cocke | Final Results | Early Votes, Absentee Votes, Precincts | 18 / 18 | |
| Grainger | Final Results | Early Votes, Absentee Votes, Precincts | 10 / 10 | |
| Jefferson | Final Results | Early Votes, Absentee Votes, Precincts | 11 / 11 | |
| Sevier | Final Results | Early Votes, Absentee Votes, Precincts | 25 / 25 | |
| Judicial District 6 | View Results | ||||
|---|---|---|---|---|
| County | Status | Vote Count Includes | Precincts Completed | Notes |
| Knox | Final Results | Early Votes, Absentee Votes, Precincts | 102 / 102 | |
| Judicial District 11 | View Results | ||||
|---|---|---|---|---|
| County | Status | Vote Count Includes | Precincts Completed | Notes |
| Hamilton | Final Results | Early Votes, Absentee Votes, Precincts | 92 / 92 | |
| Judicial District 18 | View Results | ||||
|---|---|---|---|---|
| County | Status | Vote Count Includes | Precincts Completed | Notes |
| Sumner | Final Results | Early Votes, Absentee Votes, Precincts | 29 / 29 | |
| Judicial District 19 | View Results | ||||
|---|---|---|---|---|
| County | Status | Vote Count Includes | Precincts Completed | Notes |
| Montgomery | Final Results | Early Votes, Absentee Votes, Precincts | 39 / 39 | |
| Robertson | Final Results | Early Votes, Absentee Votes, Precincts | 18 / 18 | |
| Judicial District 20 | View Results | ||||
|---|---|---|---|---|
| County | Status | Vote Count Includes | Precincts Completed | Notes |
| Davidson | Final Results | Early Votes, Absentee Votes, Precincts | 178 / 178 | Prov coming 5/6 |
| Judicial District 22 | View Results | ||||
|---|---|---|---|---|
| County | Status | Vote Count Includes | Precincts Completed | Notes |
| Giles | Final Results | Early Votes, Absentee Votes, Precincts | 14 / 14 | |
| Judicial District 23 | View Results | ||||
|---|---|---|---|---|
| County | Status | Vote Count Includes | Precincts Completed | Notes |
| Cheatham | Final Results | Early Votes, Absentee Votes, Precincts | 8 / 8 | |
| Dickson | Final Results | Early Votes, Absentee Votes, Precincts | 13 / 13 | |
| Houston | Final Results | Early Votes, Absentee Votes, Precincts | 7 / 7 | |
| Humphreys | Final Results | Early Votes, Absentee Votes, Precincts | 8 / 8 | |
| Stewart | Final Results | Early Votes, Absentee Votes, Precincts | 7 / 7 | |
Judicial District Map
Source: 2023-2024 Tennessee Blue Book
Source: 2023-2024 Tennessee Blue Book