Results By District
Public Defender Results
In Progress
4 of 4 Counties Completed
In Progress
1 of 1 Counties Completed
| Public Defender District 1 | View Results | ||||
|---|---|---|---|---|
| County | Status | Vote Count Includes | Precincts Completed | Notes |
| Carter | Final Results | Early Votes, Absentee Votes, Precincts | 22 / 22 | |
| Johnson | Final Results | Early Votes, Absentee Votes, Precincts | 10 / 10 | |
| Unicoi | Final Results | Early Votes, Absentee Votes, Precincts | 8 / 8 | |
| Washington | Final Results | Early Votes, Absentee Votes, Precincts | 23 / 23 | |
| Public Defender District 20 | View Results | ||||
|---|---|---|---|---|
| County | Status | Vote Count Includes | Precincts Completed | Notes |
| Davidson | Final Results | Early Votes, Absentee Votes, Precincts | 178 / 178 | Prov coming 5/6 |
Public Defender District Map
Source: 2023-2024 Tennessee Blue Book
Source: 2023-2024 Tennessee Blue Book